1. Capacity range: 84Ah-1260Ah (C5, 25℃)
2. Rated voltage: 2V
3. Meet DIN/EN 60254-2 &IEC 254-2 and other testing standards
4. Pass ISO9001, ISO14001 and ISO45001 certifications
5. Use 1# electrolytic lead with a purity of up to 99.994%
1. Capacity range: 84Ah-1260Ah (C5, 25℃)
2. Rated voltage: 2V
3. Meet DIN/EN 60254-2 &IEC 254-2 and other testing standards
4. Pass ISO9001, ISO14001 and ISO45001 certifications
5. Use 1# electrolytic lead with a purity of up to 99.994%
6. The positive electrode uses a tubular plate die-cast under a pressure of 10MPa, with a dense grid surface and stronger corrosion resistance
7. The flip-type independent valve design can clearly understand the liquid level and ensure convenient battery maintenance
8. The fully insulated terminal design is safe and reliable
9. Longer maintenance intervals and lower maintenance costs
Battery model | Rated voltage (V) | Rated capacity C5(Ah) | Battery size | Terminal options | |||
Length/mm | Width/mm | Height/mm | Total height/mm | ||||
2PZB84 | 2 | 84 | 45 | 158 | 343 | 373 | D2&D4 |
3PZB126 | 2 | 126 | 61 | 158 | 343 | 373 | D2&D4 |
4PZB168 | 2 | 168 | 77 | 158 | 343 | 373 | D2&D4 |
5PZB210 | 2 | 210 | 93 | 158 | 343 | 373 | D2&D4 |
6PZB252 | 2 | 252 | 109 | 158 | 343 | 373 | D2&D4 |
7PZB294 | 2 | 294 | 125 | 158 | 343 | 373 | D2&D4 |
8PZB336 | 2 | 336 | 141 | 158 | 343 | 373 | D2&D4 |
9PZB378 | 2 | 378 | 157 | 158 | 343 | 373 | D2&D4 |
10PZB420 | 2 | 420 | 173 | 158 | 343 | 373 | D2&D4 |
11PZB462 | 2 | 462 | 189 | 158 | 343 | 373 | D2&D4 |
12PZB504 | 2 | 504 | 205 | 158 | 343 | 373 | D2&D4 |
2PZB110 | 2 | 110 | 45 | 158 | 398 | 428 | D2&D4 |
3PZB165 | 2 | 165 | 61 | 158 | 398 | 428 | D2&D4 |
4PZB220 | 2 | 220 | 77 | 158 | 398 | 428 | D2&D4 |
5PZB275 | 2 | 275 | 93 | 158 | 398 | 428 | D2&D4 |
6PZB330 | 2 | 330 | 109 | 158 | 398 | 428 | D2&D4 |
7PZB385 | 2 | 385 | 125 | 158 | 398 | 428 | D2&D4 |
8PZB440 | 2 | 440 | 141 | 158 | 398 | 428 | D2&D4 |
9PZB495 | 2 | 495 | 157 | 158 | 398 | 428 | D2&D4 |
10PZB550 | 2 | 550 | 173 | 158 | 398 | 428 | D2&D4 |
11PZB605 | 2 | 605 | 189 | 158 | 398 | 428 | D2&D4 |
12PZB660 | 2 | 660 | 205 | 158 | 398 | 428 | D2&D4 |
2PZB130 | 2 | 130 | 45 | 158 | 454 | 484 | D2&D4 |
3PZB195 | 2 | 195 | 61 | 158 | 454 | 484 | D2&D4 |
4PZB260 | 2 | 260 | 77 | 158 | 454 | 484 | D2&D4 |
5PZB325 | 2 | 325 | 93 | 158 | 454 | 484 | D2&D4 |
6PZB390 | 2 | 390 | 109 | 158 | 454 | 484 | D2&D4 |
7PZB455 | 2 | 455 | 125 | 158 | 454 | 484 | D2&D4 |
8PZB520 | 2 | 520 | 141 | 158 | 454 | 484 | D2&D4 |
9PZB585 | 2 | 585 | 157 | 158 | 454 | 484 | D2&D4 |
10PZB650 | 2 | 650 | 173 | 158 | 454 | 484 | D2&D4 |
11PZB715 | 2 | 715 | 189 | 158 | 454 | 484 | D2&D4 |
12PZB780 | 2 | 780 | 205 | 158 | 454 | 484 | D2&D4 |
2PZB140 | 2 | 140 | 45 | 158 | 492 | 522 | D2&D4 |
3PZB210 | 2 | 210 | 61 | 158 | 492 | 522 | D2&D4 |
4PZB280 | 2 | 280 | 77 | 158 | 492 | 522 | D2&D4 |
5PZB350 | 2 | 350 | 93 | 158 | 492 | 522 | D2&D4 |
6PZB420 | 2 | 420 | 109 | 158 | 492 | 522 | D2&D4 |
7PZB490 | 2 | 490 | 125 | 158 | 492 | 522 | D2&D4 |
8PZB560 | 2 | 560 | 141 | 158 | 492 | 522 | D2&D4 |
9PZB630 | 2 | 630 | 157 | 158 | 492 | 522 | D2&D4 |
10PZB700 | 2 | 700 | 173 | 158 | 492 | 522 | D2&D4 |
11PZB770 | 2 | 770 | 189 | 158 | 492 | 522 | D2&D4 |
12PZB840 | 2 | 840 | 205 | 158 | 492 | 522 | D2&D4 |
2PZB150 | 2 | 150 | 45 | 158 | 511 | 541 | D2&D4 |
3PZB225 | 2 | 225 | 61 | 158 | 511 | 541 | D2&D4 |
4PZB300 | 2 | 300 | 77 | 158 | 511 | 541 | D2&D4 |
5PZB375 | 2 | 375 | 93* | 158 | 511 | 541 | D2&D4 |
6PZB450 | 2 | 450 | 109 | 158 | 511 | 541 | D2&D4 |
7PZB525 | 2 | 525 | 125 | 158 | 511 | 541 | D2&D4 |
8PZB600 | 2 | 600 | 141 | 158 | 511 | 541 | D2&D4 |
9PZB675 | 2 | 675 | 157 | 158 | 511 | 541 | D2&D4 |
10PZB750 | 2 | 750 | 173 | 158 | 511 | 541 | D2&D4 |
11PZB825 | 2 | 825 | 189 | 158 | 511 | 541 | D2&D4 |
12PZB900 | 2 | 900 | 205 | 158 | 511 | 541 | D2&D4 |
2PZB160 | 2 | 160 | 45 | 158 | 546 | 576 | D2&D4 |
3PZB240 | 2 | 240 | 61 | 158 | 546 | 576 | D2&D4 |
4PZB320 | 2 | 320 | 77 | 158 | 546 | 576 | D2&D4 |
5PZB400 | 2 | 400 | 93 | 158 | 546 | 576 | D2&D4 |
6PZB480 | 2 | 480 | 109 | 158 | 546 | 576 | D2&D4 |
7PZB560 | 2 | 560 | 125 | 158 | 546 | 576 | D2&D4 |
8PZB640 | 2 | 640 | 141 | 158 | 546 | 576 | D2&D4 |
9PZB720 | 2 | 720 | 157 | 158 | 546 | 576 | D2&D4 |
10PZB800 | 2 | 800 | 173 | 158 | 546 | 576 | D2&D4 |
2PZB170 | 2 | 170 | 45 | 158 | 567 | 597 | D2&D4 |
3PZB255 | 2 | 255 | 61 | 158 | 567 | 597 | D2&D4 |
4PZB340 | 2 | 340 | 77 | 158 | 567 | 597 | D2&D4 |
5PZB425 | 2 | 425 | 93 | 158 | 567 | 597 | D2&D4 |
6PZB510 | 2 | 510 | 109 | 158 | 567 | 597 | D2&D4 |
7PZB595 | 2 | 595 | 125 | 158 | 567 | 597 | D2&D4 |
8PZB680 | 2 | 680 | 141 | 158 | 567 | 597 | D2&D4 |
9PZB765 | 2 | 765 | 157 | 158 | 567 | 597 | D2&D4 |
10PZB850 | 2 | 850 | 173 | 158 | 567 | 597 | D2&D4 |
11PZB935 | 2 | 935 | 189 | 158 | 567 | 597 | D2&D4 |
12PZB1020 | 2 | 1020 | 205 | 158 | 567 | 597 | D2&D4 |
2PZB180 | 2 | 180 | 45 | 158 | 612 | 642 | D2&D4 |
3PZB270 | 2 | 270 | 61 | 158 | 612 | 642 | D2&D4 |
4PZB360 | 2 | 360 | 77 | 158 | 612 | 642 | D2&D4 |
5PZB450 | 2 | 450 | 93 | 158 | 612 | 642 | D2&D4 |
6PZB540 | 2 | 540 | 109 | 158 | 612 | 642 | D2&D4 |
7PZB630 | 2 | 630 | 125 | 158 | 612 | 642 | D2&D4 |
8PZB720 | 2 | 720 | 141 | 158 | 612 | 642 | D2&D4 |
9PZB810 | 2 | 810 | 157 | 158 | 612 | 642 | D2&D4 |
10PZB900 | 2 | 900 | 173 | 158 | 612 | 642 | D2&D4 |
2PZB200 | 2 | 200 | 45 | 158 | 683 | 713 | D2&D4 |
3PZB300 | 2 | 300 | 61 | 158 | 683 | 713 | D2&D4 |
4PZB400 | 2 | 400 | 77 | 158 | 683 | 713 | D2&D4 |
5PZB500 | 2 | 500 | 93 | 158 | 683 | 713 | D2&D4 |
6PZB600 | 2 | 600 | 109 | 158 | 683 | 713 | D2&D4 |
7PZB700 | 2 | 700 | 125 | 158 | 683 | 713 | D2&D4 |
8PZB800 | 2 | 800 | 141 | 158 | 683 | 713 | D2&D4 |
9PZB900 | 2 | 900 | 157 | 158 | 683 | 713 | D2&D4 |
10PZB1000 | 2 | 1000 | 173 | 158 | 683 | 713 | D2&D4 |
11PZB1100 | 2 | 1100 | 189 | 158 | 683 | 713 | D2&D4 |
12PZB1200 | 2 | 1200 | 205 | 158 | 683 | 713 | D2&D4 |
2PZB210 | 2 | 210 | 45 | 158 | 683 | 713 | D2&D4 |
3PZB315 | 2 | 315 | 61 | 158 | 683 | 713 | D2&D4 |
4PZB420 | 2 | 420 | 77 | 158 | 683 | 713 | D2&D4 |
5PZB525 | 2 | 525 | 93 | 158 | 683 | 713 | D2&D4 |
6PZB630 | 2 | 630 | 109 | 158 | 683 | 713 | D2&D4 |
7PZB735 | 2 | 735 | 125 | 158 | 683 | 713 | D2&D4 |
8PZB840 | 2 | 840 | 141 | 158 | 683 | 713 | D2&D4 |
9PZB945 | 2 | 945 | 157 | 158 | 683 | 713 | D2&D4 |
10PZB1050 | 2 | 1050 | 173 | 158 | 683 | 713 | D2&D4 |
11PZB1155 | 2 | 1155 | 189 | 158 | 683 | 713 | D2&D4 |
12PZB1260 | 2 | 1260 | 205 | 158 | 683 | 713 | D2&D4 |
+86-755-33981668
Leave message