1. Capacity range: 330Ah-620Ah (C5, 25℃)
2. Rated voltage: 2V
3. Passed ISO9001, ISO14001 and ISO45001 certifications
4. Adopt 1# electrolytic lead with purity up to 99.994%
5. The positive electrode adopts a tubular plate die-cast under 10MPa pressure, with a dense grid surface and stronger corrosion resistance
1. Capacity range: 330Ah-620Ah (C5, 25℃)
2. Rated voltage: 2V
3. Passed ISO9001, ISO14001 and ISO45001 certifications
4. Adopt 1# electrolytic lead with purity up to 99.994%
5. The positive electrode adopts a tubular plate die-cast under 10MPa pressure, with a dense grid surface and stronger corrosion resistance
6. Adopt low antimony alloy design, less water loss, and low maintenance cost
7. Adopt special explosion-proof exhaust plug with excellent air permeability, safe and reliable
8. Adopt lead cast head welded connection strip, the connection is stable and reliable
Battery model | Rated voltage (V) | Rated capacity C5(Ah) | Battery size | Terminal options | |||
Length/mm | Width/mm | Height/mm | Total height/mm | ||||
D-330KT | 2 | 330 | 180 | 138 | 415 | 460 | D1 |
D-385KT | 2 | 385 | 180 | 138 | 415 | 460 | D1 |
D-440KT | 2 | 440 | 180 | 176 | 415 | 460 | D1 |
D-440KT(A) | 2 | 420 | 207 | 160 | 330 | 370 | D1 |
D-440KT(B) | 2 | 440 | 125 | 158 | 460 | 500 | D1 |
D-560KT | 2 | 560 | 164 | 146 | 530 | 580 | D1 |
D-620KT | 2 | 620 | 177 | 160 | 470 | 510 | D1 |
D-560KT(A) | 2 | 560 | 125 | 158 | 550 | 590 | D1 |
D350KT | 2 | 350 | 93 | 158 | 485 | 525 | D1 |
D450KT | 2 | 450 | 93 | 158 | 595 | 635 | D1 |
D500KT | 2 | 500 | 93 | 158 | 665 | 705 | D1 |
+86-755-33981668
Leave message