1. Capacity range: 33Ah-3000Ah (C20, 25℃)
2. Rated voltage: 2V/6V/12V
3. Certified by UL, CE, ISO9001, ISO14001 and ISO45001
4. Use 1# electrolytic lead with a purity of up to 99.994%
5. Use functional activated carbon and graphene as the active material formula of carbon materials
1. Capacity range: 33Ah-3000Ah (C20, 25℃)
2. Rated voltage: 2V/6V/12V
3. Certified by UL, CE, ISO9001, ISO14001 and ISO45001
4. Use 1# electrolytic lead with a purity of up to 99.994%
5. Use functional activated carbon and graphene as the active material formula of carbon materials
6. Use gas-phase nano-silica gel electrolyte and hydrogen evolution inhibition additives to make up for the shortcomings of lead-carbon battery water loss
7. Use one-time glue addition and internal formation technology to greatly improve the cycle performance
8. Use special patented alloy formula to make the grid more corrosion-resistant
9. Use high temperature and high humidity curing process to ensure life, capacity and batch consistency
10. Ear hanging process design, high consistency of plate curing and drying
11. Use hidden independent valve design to effectively avoid safety valve blockage
Battery model | Rated voltage (V) | Rated capacity C20(Ah) | Battery size | Terminal options | Terminal location | |||
Length/mm | Width/mm | Height/mm | Total height/mm | |||||
DC12-33C | 12 | 33 | 195 | 130 | 155 | 168 | F7(M8) / F11(M6) | C |
DC12-40C | 12 | 40 | 198 | 166 | 169 | 169 | F4(M5) / F11(M6) | D |
DC12-55C | 12 | 55 | 229 | 138 | 211 | 216 | F15(M6) / F11(M6)/L3 | C |
DC12-60C | 12 | 60 | 260 | 169 | 211 | 216 | F15(M6) / F11(M6) | C |
DC12-65C | 12 | 65 | 350 | 167 | 182 | 182 | F5(M8) / F11(M6) | C |
DC12-70C | 12 | 70 | 350 | 167 | 182 | 182 | F15(M6) / F11(M6) | C |
DC12-75C | 12 | 75 | 260 | 169 | 211 | 216 | F15(M6) / F11(M6) | C |
DC12-80C | 12 | 80 | 306.5 | 168.5 | 210 | 215 | F15(M6) / F11(M6) | C |
DC12-90C | 12 | 90 | 306.5 | 168.5 | 210 | 215 | F15(M6) / F12(M8)/L4 | C |
DC12-100C | 12 | 100 | 328 | 172 | 215 | 220 | F5(M8) / F12(M8)/L7 | C |
DC12-120C | 12 | 120 | 407 | 177 | 225 | 225 | F5(M8) / F12(M8) | C |
DC12-134C | 12 | 134 | 340 | 173 | 280 | 287 | F5(M8) / F12(M8) | C |
DC12-145C | 12 | 145 | 340 | 173 | 280 | 287 | F5(M8) / F12(M8) | C |
DC12-150C | 12 | 150 | 483 | 170 | 241 | 241 | F5(M8) / F12(M8) | C |
DC12-160C | 12 | 160 | 532 | 207 | 214 | 219 | F16(M8) / F12(M8)/L6 | E |
DC12-180C | 12 | 180 | 532 | 207 | 214 | 219 | F16(M8) / F12(M8)/L6 | E |
DC12-200C | 12 | 200 | 522 | 240 | 219 | 224 | F16(M8) / F10(M8)/L6 | E |
DC12-225C | 12 | 225 | 522 | 240 | 219 | 224 | F16(M8) / F10(M8)/L6 | E |
DC12-230C | 12 | 230 | 521 | 269 | 204 | 209 | F10(M8)/L6 | E |
DC12-260C | 12 | 260 | 521 | 268 | 220 | 225 | F14(M8)/L6 | E |
DC2-200C | 2 | 200 | 171 | 111 | 328 | 340 | F10(M8) | G |
DC2-250C | 2 | 250 | 171 | 111 | 328 | 340 | F10(M8) | G |
DC2-300C | 2 | 300 | 170 | 150 | 330 | 342 | F10(M8) | G |
DC2-400C | 2 | 400 | 170 | 150 | 330 | 342 | F10(M8) | G |
DC2-500C | 2 | 500 | 211 | 172 | 330 | 342 | F10(M8) | G |
DC2-600C | 2 | 600 | 241 | 172 | 330 | 342 | F10(M8) | H |
DC2-800C | 2 | 800 | 301 | 172 | 330 | 342 | F10(M8) | H |
DC2-1000C | 2 | 1000 | 410 | 172 | 330 | 342 | F10(M8) | H |
DC2-1200C | 2 | 1200 | 473 | 172 | 330 | 342 | F10(M8) | H |
DC2-1500C | 2 | 1500 | 355 | 337 | 330 | 342 | F10(M8) | K |
DC2-2000C | 2 | 2000 | 476 | 337 | 330 | 342 | F10(M8) | K |
DC2-2500C | 2 | 2500 | 696 | 340 | 330 | 342 | F10(M8) | L |
DC2-3000C | 2 | 3000 | 696 | 340 | 330 | 342 | F10(M8) | L |
+86-755-33981668
Leave message