1. Capacity range: 10Ah-300Ah (C20, 25℃)
2. Rated voltage: 12V
3. Certified by UL, CE, ISO9001, ISO14001 and ISO45001
4. Adopt 1# electrolytic lead with purity up to 99.994%
5. Adopt patented active material formula designed for power cycle application
1. Capacity range: 10Ah-300Ah (C20, 25℃)
2. Rated voltage: 12V
3. Certified by UL, CE, ISO9001, ISO14001 and ISO45001
4. Adopt 1# electrolytic lead with purity up to 99.994%
5. Adopt patented active material formula designed for power cycle application
6. Adopt high-pressure assembly technology
7. Adopt special patented alloy formula, grid has stronger corrosion resistance
8. Adopt high temperature and high humidity curing process, life, capacity and batch consistency are guaranteed
9. Ear hanging process design, high consistency of plate curing and drying
10. Adopt hidden independent valve design to effectively avoid safety valve blockage
Battery model | Rated voltage (V) | Rated capacity C20(Ah) | Battery size | Terminal options | Terminal location | |||
Length/mm | Width/mm | Height/mm | Total height/mm | |||||
EV12-10 | 12 | 10 | 151 | 98 | 95 | 101 | F1/F2 | F |
EV12-12 | 12 | 12 | 151 | 98 | 95 | 101 | F1/F2 | F |
EV12-14 | 12 | 14 | 151 | 98 | 99 | 105 | F1/F2 | F |
EV12-18 | 12 | 18 | 181 | 77 | 167 | 167 | F3(M5) / F13-BP(M5) | D |
EV12-22 | 12 | 22 | 181 | 77 | 167 | 167 | F3(M5) / F13-BP(M5) | D |
EV12-22 | 12 | 22 | 181 | 77 | 170 | 170 | F18 | D |
EV12-24 | 12 | 24 | 182.5 | 78.5 | 170 | 170 | T23 | D |
EV12-24X | 12 | 24 | 181 | 77 | 170 | 170 | F18 | D |
EV12-26 | 12 | 26 | 166 | 176 | 125 | 125 | F3(M5) / F13-BP(M5) | D |
EV6-180 | 6 | 180 | 306 | 168 | 220 | 227 | F12(M8) | B |
EV6-200S | 6 | 200 | 306 | 168 | 220 | 227 | F12(M8) | B |
EV6-200 | 6 | 200 | 322 | 177.5 | 226 | 231 | F14(M8) | A |
EV6-205 | 6 | 205 | 260 | 180 | 245 | 264 | F14(M8)/F22(M8) | B |
EV6-225S | 6 | 225 | 260 | 180 | 245 | 264 | F14(M8)/F22(M8) | B |
EV6-210 | 6 | 210 | 322 | 177.5 | 226 | 231 | F12(M8) | A |
EV6-220 | 6 | 220 | 306 | 168 | 220 | 227 | F12(M8) | B |
EV6-225 | 6 | 225 | 260 | 180 | 263 | 282 | F14(M8)/F22(M8) | B |
EV6-240 | 6 | 240 | 260 | 180 | 263 | 282 | F14(M8)/F22(M8) | B |
EV6-310 | 6 | 310 | 295 | 178 | 346 | 364 | F14(M8)/F22(M8) | B |
EV6-335 | 6 | 335 | 295 | 178 | 346 | 364 | F14(M8)/F22(M8) | B |
EV6-400 | 6 | 400 | 295 | 178 | 404 | 423 | F14(M8)/F22(M8) | B |
EV8-170 | 8 | 170 | 260 | 182 | 295 | 314 | F14(M8)/F22(M8) | C |
EV8-170S | 8 | 170 | 260 | 182 | 267 | 272 | F14(M8) / F22(M8) | C |
EV8-200 | 8 | 200 | 260 | 182 | 295 | 314 | F14(M8)/F22(M8) | C |
EV12-33 | 12 | 33 | 195 | 130 | 155 | 168 | F7(M8) / F11(M6) | C |
EV12-33H | 12 | 33 | 195 | 130 | 155 | 168 | F7(M8) / F11(M6) | C |
EV12-45 | 12 | 45 | 198 | 166 | 169 | 169 | F4(M5) / F11(M6) | D |
EV12-55 | 12 | 55 | 229 | 138 | 211 | 216 | F15(M6) / F11(M6)/L3 | C |
EV12-75 | 12 | 75 | 260 | 169 | 211 | 216 | F15(M6) / F11(M6)/L4 | C |
EV12-90S | 12 | 90 | 260 | 169 | 211 | 216 | F22(M8) | C |
EV12-100S | 12 | 100 | 306.5 | 168.5 | 210 | 215 | F15(M6) / F12(M8)/L4 | C |
EV12-100SH | 12 | 100 | 306.5 | 168.5 | 210 | 215 | F22(M8) | C |
EV12-100 | 12 | 100 | 328 | 172 | 215 | 220 | F5(M8) / F12(M8)/L7 | C |
EV12-110 | 12 | 110 | 328 | 172 | 215 | 220 | F5(M8) / F12(M8)/L7 | C |
EV12-110H | 12 | 110 | 328 | 172 | 215 | 220 | F22(M8) | C |
EV12-120 | 12 | 120 | 407 | 177 | 225 | 225 | F5(M8)/F12(M8) | C |
EV12-150 | 12 | 150 | 483 | 170 | 241 | 241 | F5(M8) / F12(M8) | C |
EV12-150S | 12 | 150 | 327 | 180 | 271 | 273 | F10(M8) | C |
EV12-180 | 12 | 180 | 532 | 207 | 214 | 219 | F16(M8) / F12(M8)/L6 | C |
EV12-180S | 12 | 180 | 483 | 170 | 241 | 241 | F5(M8)/F12(M8) | C |
EV12-200 | 12 | 200 | 522 | 240 | 219 | 224 | F16(M8) / F10(M8)/L6 | E |
EV12-215 | 12 | 215 | 382 | 179 | 351 | 370 | F22(M8)/F23(M8) | C |
EV12-215S | 12 | 215 | 382 | 179 | 351 | 370 | F22(M8)/F23(M8) | C |
EV12-240 | 12 | 240 | 522 | 240 | 219 | 224 | F16(M8) / F10(M8)/L6 | E |
EV12-280 | 12 | 280 | 521 | 268 | 220 | 225 | F14(M8)/L6 | E |
EV12-300 | 12 | 300 | 521 | 268 | 220 | 225 | F14(M8)/L6 | E |
Battery model | Rated voltage (V) | Rated capacity C3(Ah) | Battery size | Terminal options | Terminal location | |||
Length/mm | Width/mm | Height/mm | Total height/mm | |||||
3-EVF-200 | 6 | 200 | 260 | 180 | 268 | 273 | F14(M8)/F22(M8) | B |
4-EVF-150 | 8 | 150 | 260 | 182 | 280 | 280 | F14(M8)/F22(M8) | C |
6-EVF-70 | 12 | 70 | 260 | 168 | 210 | 210 | F11(M6) | C |
6-EVF-80 | 12 | 80 | 260 | 168 | 210 | 210 | F11(M6) | C |
6-EVF-100 | 12 | 100 | 330 | 172 | 214 | 214 | F12(M8) | C |
6-EVF-105 | 12 | 105 | 330 | 172 | 214 | 214 | F12(M8) | C |
+86-755-33981668
Leave message