1. Capacity range: 250Ah-3000Ah (C10, 25℃)
2. Rated voltage: 2V
3. Designed floating charge life: 25 years
4. Meet DIN, IEC and GB/T testing standards
5. Use 1# electrolytic lead with a purity of up to 99.994%
1. Capacity range: 250Ah-3000Ah (C10, 25℃)
2. Rated voltage: 2V
3. Designed floating charge life: 25 years
4. Meet DIN, IEC and GB/T testing standards
5. Use 1# electrolytic lead with a purity of up to 99.994%
6. The positive electrode adopts a tubular plate die-cast under a pressure of 10MPa, with a dense grid surface and stronger corrosion resistance
7. The transparent shell design and obvious liquid level line design ensure easy maintenance of the battery
8. The high temperature and high humidity curing process is adopted to ensure the life, capacity and batch consistency
9. The ear hanging process design has high consistency in the curing and drying of the plate
10. The acid-proof independent valve design is adopted, which is convenient for operation and maintenance to add liquid, reduce acid mist emissions, and reduce the frequency of adding liquid
Battery model | Rated voltage (V) | Rated capacity C10(Ah) | Battery size | Terminal options | Terminal location | |||
Length/mm | Width/mm | Height/mm | Total height/mm | |||||
OPzS2-250 | 2 | 250 | 124 | 206 | 356 | 413 | F10(M8) | G |
OPzS2-300 | 2 | 300 | 145 | 206 | 356 | 413 | F10(M8) | G |
OPzS2-350 | 2 | 350 | 124 | 206 | 471 | 528 | F10(M8) | G |
OPzS2-420 | 2 | 420 | 145 | 206 | 471 | 528 | F10(M8) | G |
OPzS2-490 | 2 | 490 | 166 | 206 | 471 | 528 | F10(M8) | G |
OPzS2-600 | 2 | 600 | 145 | 206 | 646 | 703 | F10(M8) | G |
OPzS2-770 | 2 | 770 | 210 | 254 | 471 | 528 | F10(M8) | G |
OPzS2-800 | 2 | 800 | 191 | 210 | 646 | 703 | F10(M8) | H |
OPzS2-1000 | 2 | 1000 | 233 | 210 | 646 | 703 | F10(M8) | H |
OPzS2-1200 | 2 | 1200 | 275 | 210 | 646 | 703 | F10(M8) | H |
OPzS2-1500 | 2 | 1500 | 275 | 210 | 795 | 852 | F10(M8) | H |
OPzS2-2000 | 2 | 2000 | 399 | 214 | 770 | 827 | F10(M8) | I |
OPzS2-2500 | 2 | 2500 | 487 | 212 | 770 | 827 | F10(M8) | J |
OPzS2-3000 | 2 | 3000 | 576 | 212 | 770 | 827 | F10(M8) | J |
+86-755-33981668
Leave message