1. Certified by UL, CE, ISO9001, ISO14001 and ISO45001
2. The positive electrode adopts a tubular plate die-cast under 10MPa pressure and a carbon nanotube wrapped carbon lead alloy process, and the grid has stronger corrosion resistance
3. The separator adopts imported PVC or phenolic resin
4. The electrolyte adopts pure imported nano-grade gas phase silica solid electrolyte. The solid electrolyte will not catch fire or explode. There is no liquid and there is no risk of leakage
5. One-time injection of solid electrolyte and internal formation technology are adopted
1. Certified by UL, CE, ISO9001, ISO14001 and ISO45001
2. The positive electrode adopts a tubular plate die-cast under 10MPa pressure and a carbon nanotube wrapped carbon lead alloy process, and the grid has stronger corrosion resistance
3. The separator adopts imported PVC or phenolic resin
4. The electrolyte adopts pure imported nano-grade gas phase silica solid electrolyte. The solid electrolyte will not catch fire or explode. There is no liquid and there is no risk of leakage
5. One-time injection of solid electrolyte and internal formation technology are adopted
6. High temperature and high humidity curing process is adopted to ensure the life, capacity and batch consistency
7. The design life is 25 years, 80% DOD cycle 3500 times. Under the same conditions, its cycle life is about 2.5 times higher than that of conventional cycle batteries
8. The residual value is as high as 30%
9. High space utilization, no additional fire protection space, can be placed indoors and on multiple floors
Battery model | Rated voltage (V) | Rated capacity C10(Ah) | Battery size | Terminal options | Terminal location | |||
Length/mm | Width/mm | Height/mm | Total height/mm | |||||
OPzV2-200ES | 2 | 200 | 103 | 206 | 355 | 390 | F10(M8) | G |
OPzV2-250ES | 2 | 250 | 124 | 206 | 355 | 390 | F10(M8) | G |
OPzV2-300ES | 2 | 300 | 145 | 206 | 355 | 390 | F10(M8) | G |
OPzV2-350ES | 2 | 350 | 124 | 206 | 470 | 505 | F10(M8) | G |
OPzV2-420ES | 2 | 420 | 145 | 206 | 470 | 505 | F10(M8) | G |
OPzV2-500ES | 2 | 490 | 166 | 206 | 470 | 505 | F10(M8) | G |
OPzV2-770ES | 2 | 770 | 210 | 254 | 470 | 505 | F10(M8) | G |
OPzV2-600ES | 2 | 600 | 145 | 206 | 645 | 680 | F10(M8) | G |
OPzV2-800ES | 2 | 800 | 191 | 210 | 645 | 680 | F10(M8) | H |
OPzV2-1000ES | 2 | 1000 | 233 | 210 | 645 | 680 | F10(M8) | H |
OPzV2-1200 | 2 | 1200 | 276 | 210 | 645 | 680 | F10(M8) | H |
OPzV2-1500ES | 2 | 1500 | 275 | 210 | 795 | 830 | F10(M8) | H |
OPzV2-2000ES | 2 | 2000 | 399 | 214 | 770 | 805 | F10(M8) | I |
OPzV2-2500ES | 2 | 2500 | 487 | 212 | 770 | 805 | F10(M8) | J |
OPzV2-3000ES | 2 | 3000 | 576 | 212 | 770 | 805 | F10(M8) | J |
+86-755-33981668
Leave message