1. Capacity range: 200Ah-3000Ah (C10, 25℃)
2. Rated voltage: 2V
3. Designed floating charge life: 25 years
4. Meet DIN, IEC, GB/T and YD/T testing standards
5. Pass UL, CE, TLC, ISO9001, ISO14001 and ISO45001 certifications
1. Capacity range: 200Ah-3000Ah (C10, 25℃)
2. Rated voltage: 2V
3. Designed floating charge life: 25 years
4. Meet DIN, IEC, GB/T and YD/T testing standards
5. Pass UL, CE, TLC, ISO9001, ISO14001 and ISO45001 certifications
6. Adopt 1# electrolytic lead with a purity of up to 99.994%
7. The positive electrode adopts a tubular plate die-cast under a pressure of 10MPa, with a dense grid surface and stronger corrosion resistance
8. Adopt gas-phase nano-silicon dioxide as the basic material of gel electrolyte
9. Adopt one-time glue addition and internal formation technology to greatly improve the cycle performance
10. Adopt high temperature and high humidity curing process to ensure the life, capacity and batch consistency
11. The ear hanging process design has high consistency in the curing and drying of the plate
12. Adopt hidden independent valve design to effectively avoid blockage of safety valve
Battery model | Rated voltage (V) | Rated capacity C10(Ah) | Battery size | Terminal options | Terminal location | |||
Length/mm | Width/mm | Height/mm | Total height/mm | |||||
OPzV6-160 | 6 | 160 | 322 | 177.5 | 226 | 231 | F14(M8) | C |
OPzV12-70 | 12 | 70 | 306.5 | 168.5 | 210 | 215 | F12(M8) | C |
OPzV12-80 | 12 | 80 | 328 | 172 | 215 | 220 | F12(M8) | C |
OPzV12-90 | 12 | 90 | 407 | 177 | 225 | 225 | F12(M8) | C |
OPzV12-110 | 12 | 110 | 483 | 170 | 241 | 241 | F12(M8) | C |
OPzV12-120 | 12 | 120 | 483 | 170 | 241 | 241 | F12(M8) | C |
OPzV12-140 | 12 | 140 | 532 | 207 | 214 | 219 | F12(M8) | E |
OPzV12-160 | 12 | 160 | 522 | 240 | 219 | 224 | F12(M8) | E |
OPzV12-180 | 12 | 180 | 522 | 240 | 219 | 224 | F10(M8) | E |
OPzV12-200 | 12 | 200 | 521 | 268 | 220 | 225 | F14(M8) | E |
OPzV2-200 | 2 | 200 | 103 | 206 | 355 | 390 | F10(M8) | G |
OPzV2-250 | 2 | 250 | 124 | 206 | 355 | 390 | F10(M8) | G |
OPzV2-300 | 2 | 300 | 145 | 206 | 355 | 390 | F10(M8) | G |
OPzV2-350 | 2 | 350 | 124 | 206 | 470 | 505 | F10(M8) | G |
OPzV2-420 | 2 | 420 | 145 | 206 | 470 | 505 | F10(M8) | G |
OPzV2-500 | 2 | 490 | 166 | 206 | 470 | 505 | F10(M8) | G |
OPzV2-770 | 2 | 770 | 210 | 254 | 470 | 505 | F10(M8) | G |
OPzV2-600 | 2 | 600 | 145 | 206 | 645 | 680 | F10(M8) | G |
OPzV2-800 | 2 | 800 | 191 | 210 | 645 | 680 | F10(M8) | H |
OPzV2-1000 | 2 | 1000 | 233 | 210 | 645 | 680 | F10(M8) | H |
OPzV2-1200 | 2 | 1200 | 276 | 210 | 645 | 680 | F10(M8) | H |
OPzV2-1500 | 2 | 1500 | 275 | 210 | 795 | 830 | F10(M8) | H |
OPzV2-2000 | 2 | 2000 | 399 | 214 | 770 | 805 | F10(M8) | I |
OPzV2-2500 | 2 | 2500 | 487 | 212 | 770 | 805 | F10(M8) | J |
OPzV2-3000 | 2 | 3000 | 576 | 212 | 770 | 805 | F10(M8) | J |
+86-755-33981668
Leave message