1. Capacity range: 33Ah-260Ah (C10, 25℃)
2. Rated voltage: 6V/12V
3. Designed floating charge life: 12 years
4. Meet IEC, JIS, GB/T and YD/T testing standards
5. Pass UL, CE, TLC, ISO9001, ISO14001 and ISO45001 certifications
1. Capacity range: 33Ah-260Ah (C10, 25℃)
2. Rated voltage: 6V/12V
3. Designed floating charge life: 12 years
4. Meet IEC, JIS, GB/T and YD/T testing standards
5. Pass UL, CE, TLC, ISO9001, ISO14001 and ISO45001 certifications
6. Adopt 1# electrolytic lead with a purity of up to 99.994%
7. Adopt special patented alloy formula, the grid has stronger corrosion resistance
8. Adopt high temperature and high humidity curing process, the life, capacity and batch consistency are guaranteed
9. The ear hanging process design has high consistency of plate curing and drying
10. Adopt hidden safety valve design to effectively avoid safety valve blockage
Battery model | Rated voltage (V) | Rated capacity C10(Ah) | Battery size | Terminal options | Terminal location | |||
Length/mm | Width/mm | Height/mm | Total height/mm | |||||
RA6-100 | 6 | 100 | 194 | 170 | 205 | 212 | F14(M8) | A |
RA6-150 | 6 | 150 | 260 | 180 | 245 | 252 | F12(M8) | B |
RA6-180 | 6 | 180 | 306 | 168 | 220 | 227 | F12(M8) | B |
RA6-200 | 6 | 200 | 322 | 177.5 | 226 | 231 | F16(M8) / F14(M8) | A |
RA6-200S | 6 | 200 | 260 | 180 | 245 | 252 | F12(M8) | B |
RA6-225 | 6 | 225 | 322 | 177.5 | 226 | 231 | F16(M8) / F14(M8) | A |
RA6-225S | 6 | 225 | 243 | 187 | 275 | 275 | F14(M8) | B |
RA12-33 | 12 | 33 | 195 | 130 | 155 | 168 | F7(M8) / F11(M6) | C |
RA12-33A | 12 | 33 | 195 | 130 | 155 | 168 | F7(M8) / F11(M6) | C |
RA12-35 | 12 | 35 | 195 | 130 | 155 | 168 | F7(M8) / F11(M6) | C |
RA12-40 | 12 | 40 | 198 | 166 | 169 | 169 | F4(M5) / F11(M6) | D |
RA12-45 | 12 | 45 | 198 | 166 | 169 | 169 | F4(M5) / F11(M6) | D |
RA12-55 | 12 | 55 | 229 | 138 | 211 | 216 | F15(M6) / F11(M6)/L3 | C |
RA12-55A | 12 | 55 | 229 | 138 | 211 | 216 | F15(M6) / F11(M6)/L3 | C |
RA12-60 | 12 | 60 | 260 | 169 | 211 | 216 | F11(M6) | C |
RA12-65 | 12 | 65 | 350 | 167 | 182 | 182 | F5(M8) / F11(M6) | C |
RA12-70 | 12 | 70 | 350 | 167 | 182 | 182 | F5(M8) / F11(M6) | C |
RA12-70S | 12 | 70 | 260 | 169 | 211 | 216 | F15(M6) / F11(M6)/L4 | C |
RA12-80S | 12 | 80 | 260 | 169 | 211 | 216 | F15(M6) / F11(M6)/L4 | C |
RA12-80SA | 12 | 80 | 260 | 169 | 211 | 216 | F15(M6) / F11(M6)/L4 | C |
RA12-80 | 12 | 80 | 350 | 167 | 182 | 182 | F5(M8) / F11(M6) | C |
RA12-100S | 12 | 100 | 306.5 | 168.5 | 210 | 215 | F15(M6) / F12(M8)/L4 | C |
RA12-100SA | 12 | 100 | 306.5 | 168.5 | 210 | 215 | F15(M6) / F12(M8)/L4 | C |
RA12-100 | 12 | 100 | 328 | 172 | 215 | 220 | F5(M8) / F12(M8)/L7 | C |
RA12-100A | 12 | 100 | 328 | 172 | 215 | 220 | F5(M8) / F12(M8)/L7 | C |
RA12-120 | 12 | 120 | 407 | 177 | 225 | 225 | F5(M8) / F12(M8) | C |
RA12-120A | 12 | 120 | 407 | 177 | 225 | 225 | F5(M8) / F12(M8) | C |
RA12-120S | 12 | 110 | 328 | 172 | 215 | 220 | F5(M8) / F12(M8)/L7 | C |
RA12-120SA | 12 | 110 | 328 | 172 | 215 | 220 | F5(M8) / F12(M8)/L7 | C |
RA12-134 | 12 | 134 | 340 | 173 | 280 | 287 | F5(M8) / F12(M8) | C |
RA12-145 | 12 | 145 | 340 | 173 | 280 | 287 | F5(M8) / F12(M8) | C |
RA12-150 | 12 | 150 | 483 | 170 | 241 | 241 | F5(M8) / F12(M8) | C |
RA12-150A | 12 | 150 | 483 | 170 | 241 | 241 | F5(M8) / F12(M8) | C |
RA12-160 | 12 | 160 | 532 | 207 | 214 | 219 | F16(M8) / F12(M8)/L6 | E |
RA12-160A | 12 | 160 | 532 | 207 | 214 | 219 | F16(M8) / F12(M8)/L6 | E |
RA12-180 | 12 | 180 | 532 | 207 | 214 | 219 | F16(M8) / F12(M8)/L6 | E |
RA12-180A | 12 | 180 | 532 | 207 | 214 | 219 | F16(M8) / F12(M8)/L6 | E |
RA12-200 | 12 | 200 | 522 | 240 | 219 | 224 | F16(M8) / F10(M8)/L6 | E |
RA12-200A | 12 | 200 | 522 | 240 | 219 | 224 | F16(M8) / F10(M8)/L6 | E |
RA12-225 | 12 | 225 | 522 | 240 | 219 | 224 | F16(M8) / F10(M8)/L6 | E |
RA12-225A | 12 | 225 | 522 | 240 | 219 | 224 | F16(M8) / F10(M8)/L6 | E |
RA12-230 | 12 | 230 | 521 | 269 | 204 | 209 | F10(M8)/L6 | E |
RA12-240 | 12 | 240 | 522 | 240 | 219 | 224 | F16(M8) / F10(M8)/L6 | E |
RA12-240A | 12 | 240 | 522 | 240 | 219 | 224 | F16(M8) / F10(M8)/L6 | E |
RA12-260 | 12 | 260 | 521 | 268 | 220 | 225 | F14(M8)/L6 | E |
Battery model | Rated voltage (V) | Rated capacity C20(Ah) | Battery size | Terminal options | Terminal location | |||
Length/mm | Width/mm | Height/mm | Total height/mm | |||||
RA12-38N | 12 | 38 | 198 | 166 | 169 | 169 | F4(M5) / F11(M6) | D |
RA12-65N | 12 | 65 | 350 | 167 | 182 | 182 | F5(M8) / F11(M6) | C |
RA12-75N | 12 | 75 | 260 | 169 | 211 | 216 | F15(M6) / F11(M6)/L4 | C |
RA12-100N | 12 | 100 | 328 | 172 | 215 | 220 | F5(M8) / F12(M8)/L7 | C |
RA12-120N | 12 | 120 | 407 | 177 | 225 | 225 | F5(M8) / F12(M8) | C |
RA12-150N | 12 | 150 | 483 | 170 | 241 | 241 | F5(M8) / F12(M8) | C |
+86-755-33981668
Leave message